September 2020
SOUTH SHORE ELDER SERVICES – NUTRITION PROGRAM 781-848-3910 ext. 415 – Nutrition Hours: 9am – 1pm
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
1 Today’s Menu WG Breaded Chicken Poppers – 233 O’Brien Potatoes – 6 Scandinavian Veggie Blend – 41 BBQ Sauce Packet –160 Oatmeal Bread –150 Apple Oatmeal Bar 85 MOD: Lemon Blueberry Bites – 60 Calories: 728, Sodium: 802mg, Carb: 94g | 2 Today’s Menu Salmon w/Honey Ginger Sauce** -503 Served Over Brown Rice -90 W/Orzo & Peas -17 Italian Vegetable Blend -19 WW Dinner Roll -180 Hot Caramelized Pears -19 Calories: 763 Sodium: 876 mg Carb: 108 g | 3 Today’s Menu Pork Lo Mein with Snap Peas & Carrots -369 Broccoli -12 Multigrain Bread -150 Carnival Cookie -105 MOD: Vanilla Bites -50 Calories: 770 Sodium: 774 mg Carb: 76 g | 4 Today’s Menu Philly Cheese Steak w/American Cheese** -648 Italian Roasted Potatoes -6 Peppers & Onions -54 WW Roll -180 Fresh Orange -0 Calories: 699 Sodium: 936 mg Carb: 91 g | |
7 Labor Day | 8 Today’s Menu Chicken Marsala -414 Served Over Parslied Bowtie Pasta -1 Fiesta Vegetable Blend -15 WW Dinner Roll -180 Hot Caramelized Pears -20 Calories: 707 Sodium: 768 mg Carb: 105 g | 9 Today’s Menu Turkey & Swiss Cheese w/Lettuce German Potato Salad -43 Spinach Salad w/Mandarin Orange -57 Mini Kaiser Roll -200 Cranberry Bar -210 MOD: Strawberry Grahams Calories: 959 Sodium: 779 mg Carb: 112 g | 10 Today’s Menu Pot Roast w/Gravy –79 Roasted Sweet Potatoes -45 Green Beans –3 Cherry Snack Loaf –240 Fresh Apple -2 Calories: 799 Sodium: 507 mg Carb: 105 g | 11 Today’s Menu Fish Sticks -320 Brown Rice w/Cilantro & Pineapple -4 Carrots -67 Tartar Sauce -85 Cracked Wheat Bread -150 Fresh Orange -0 Calories: 706 Sodium: 763 mg Carb: 102 g |
14 Today’s Menu Stuffed Shells W/Meat Sauce** -557 Cauliflower -17 Parmesan Cheese -55 Wheat Bread -165 Chocolate Oatmeal Bar -75 MOD: Lorna Doones -100 Calories: 692 Sodium: 991 mg Carb: 88 g | 15 Today’s Menu Macaroni & Cheese –366 Broccoli -12 WW Dinner Roll -180 Hot Cinnamon Peaches -6 Calories: 732 Sodium: 702 mg Carb:-130 g | 16 Today’s Menu Chicken Scallopini -351 Whipped Sweet Potatoes -36 Green Beans -3 Multigrain Bread -150 Fig Bar -35 MOD: Vanilla Bites -50 Calories: 757 Sodium: 712 mg Carb: 103 g | 17 Today’s Menu Swedish Chicken Meatballs -262 Served over Parslied Egg Noodles -4 Spring Summer Vegetable Blend -65 Cracked Wheat Bread -150 Fresh Pear -2 Calories: 711 Sodium: 620 mg Carb: 93 g | 18 Today’s Menu Roast Pork w/Cranberry Glaze -90 Brown Rice Pilaf W/Peas & Carrots -16 Zucchini -2 Blueberry Snack Loaf -160 Fresh Orange -0 Calories: 757 Sodium: 407 mg Carb: 92 g |
21 Today’s Menu WG Vegetable Lasagna Rolls W/Mozzarella Cheese and Ratatouille** -670 California Vegetable Blend -30 WW Dinner Roll –180 Fresh Apple –2 Calories: 674 Sodium: 1019 mg Carb: 100 g | 22 Today’s Menu Breaded Chicken w/Valdostano Sauce** -753 Served Over Parslied Spiral Pasta -1 Jardinière Vegetable Blend -32 Oatmeal Bread -150 Banana -1 Calories: 775 Sodium: 1074 mg Carb: 113 g | 23 Today’s Menu Potato Crunch Fish -270 Herbed Brown Rice -5 Country Style Vegetable Blend -40 Tartar Sauce -85 Multigrain Bread –150 Lemon Square –105 MOD: Lemon Grahams -95 Calories: 754 Sodium: 707 mg Carb: 98 g | 24 Today’s Menu Beef Burgundy –146 Roasted Sweet Potatoes -45 Diced Beets -173 Cranberry Orange Snack Loaf -120 Fresh Apple -2 Calories: 734 Sodium: 656 mg Carb: 99 g | 25 Today’s Menu Chicken Cacciatore** -574 Parslied Bowtie Pasta -1 Green Beans -3 Cracked Wheat Bread -150 Fruit Crunch Bar -80 MOD: Cinnamon Bites -71 Calories: 787 Sodium: 946 mg Carb: 109 |
28 Today’s Menu Turkey Stew -531 Mashed Potatoes -165 Broccoli -12 WW Dinner Roll -180 Pumpkin Cookie w/Chocolate Chips -139 MOD: Vanilla Bites -50 Calories: 747 Sodium 1165 mg Carb: 104 g | 29 Today’s Menu Chicken Meatballs w/Tomato Sauce -416 Served over Parslied Penne Pasta -1 Italian Vegetable Blend -19 Garlic Roll -240 Hot Caramelized Apples -24 Calories: 715 Sodium 838 mg Carb: 95 g | 30 Today’s Menu Chicken a l ‘orange -228 Served over Lo Mein Noodles -50 Asian Vegetable Blend -26 Multigrain Bread -150 Chocolate Cupcake -170 MOD: Strawberry Graham -95 Calories: 716 Sodium: 762 mg Carb: 96 g |
- Refrigerate any food that is not consumed immediately
- Suggested voluntary donation: $2.00 per meal
- NO undercooked or raw products served
- Menu subject to change without notice.
- ** =High Sodium Food Item
- # =High Sodium Meal
- Please call Nutrition department at South Shore Elder Services to cancel a meal